Fintech writing and analysis
Interchange
Fintech writing, analysis and ideas spanning strategic finance, investing and AI.
Network
The Interspace Operators Network ("ION") is a dedicated fintech operator and investor network. It gives members one place for investment information, company updates, trusted introductions and opportunities across the network.
Fintech writing and analysis
Fintech writing, analysis and ideas spanning strategic finance, investing and AI.
A curated fintech VC index
A curated table of fintech VC investors: their fund scale, location and notable investments.
Staging
Managed deals and investor updates. Your managed deals, deal economics and chronological investor updates.
Staging
Consent-driven operator matching. Private, consent-driven matching between trusted operators and companies looking for exceptional people.
The Index
A curated table of fintech VC investors — fund scale, location and notable investments, maintained by the network.
| Firm | HQ | AUM | Recent fund | Recent investment | Notable investments |
|---|---|---|---|---|---|
| Ribbit Capital | Palo Alto | $7.8B | $1.15B (2022) | Coinbase (Dec 2023) | Robinhood, Coinbase, Brex |
| Matrix Partners | San Francisco | $7.0B | $550M (2022) | Verity (Feb 2024) | Stripe, Quora, HubSpot |
| QED Investors | Alexandria | $4.1B | $1.05B (2022) | Waymark (Mar 2024) | Nubank, SoFi, Credit Karma |
| Portage Ventures | Montreal | $3.3B | $1B (2023) | Percent (Feb 2024) | Wealthsimple, KOHO, Clark |
| Left Lane | New York | $2.3B | $1.4B (2023) | M1 Finance (Jan 2024) | M1 Finance, Stash, Blank Street |
| Fin Capital | San Francisco | $1.0B | $200M (2023) | Array (Mar 2024) | Pipe, Previse, Alloy |
| Canvas Ventures | Portola Valley | $835M | $350M (2023) | Glow (Feb 2024) | Plaid, Flutterwave, Figure |
| Primary Ventures | New York | $425M | $200M (2023) | Alloy (Jan 2024) | Alloy, Lili, Coast |
| Core Innovation Capital | Los Angeles | $400M | $200M (2023) | Neon (Jan 2024) | Nerdwallet, Brigit, Atomic |
| Picus Capital | Munich | $300M | $200M (2024) | FINN (Jan 2024) | Clara, Oatfi, Kin |
| TTV Capital | Atlanta | $250M | $250M (2023) | Banyan (Feb 2024) | Bill.com, Green Dot, Cardlytics |
| Better Tomorrow Ventures | San Francisco | $225M | $225M (2022) | Stable (Jan 2024) | Unit, Settle, Mono |
| Zinal Growth | London | $200M | $200M (2022) | Apron (Sep 2024) | Lead Bank, Wayflyer, Apron |
| Infinity Ventures | San Francisco | $158M | $158M (2022) | Tactic (Feb 2024) | Tribal, Pagos, Jeeves |
| Gilgamesh Ventures | San Francisco | $150M | $150M (2023) | Simetrik (Mar 2024) | Pomelo, Belvo, Stark Bank |
| Pathlight Ventures | New York | $75M | $75M (2023) | Materia (Jun 2024) | Clara, Parker, Kard |
| Rerail | London | $75M | $75M (2023) | Adfin (Jan 2024) | Adyen, Airwallex, Stripe, Wise |
| Cambrian Ventures | San Francisco | $20M | $20M (2022) | Hamilton AI (Sep 2024) | Deel, Tally |
| Fiat Ventures | San Francisco | $12M | $12.5M (2022) | Rollfi (Mar 2024) | Copper, Lili, Sheer Health |
| The Fintech Fund | New York | $10M | $10M (2022) | Ansa (Apr 2024) | Alloy, Unit, Ramp |
| Formation | New York | $25M | $25M (2025) | Project 11 (June 2025) | Assured, Hebbia |
| Foundation Capital | Menlo Park | $4.0B | $600M (2024) | Sedric (Sep 2024) | Current, LendingClub, Origin, Stripe |
| Vine Ventures | New York | $275M | $140M (2022) | MANTL (Acq Feb 2025) | Carta, MANTL, Public, Unqork |
| DST Global | Menlo Park | $50.0B | $4,000M (2021) | Airwallex (May 2025) | Chime, Robinhood, Nubank, Stripe |
| Flourish Ventures | San Francisco | $850M | $350M (2023) | Reserv (Jun 2025) | Chime, Alloy, Brigit, Unit |
| White Star Capital | New York | $1.4B | $65M (2022) | OatFi (Jun 2025) | Percent, OatFi, TheGuarantors, BoomFi |
Built by Interspace Ventures. Firms on this list focus on fintech, hold sizeable funds, or focus on community-building, and have invested in fintech in 2024.
Let's build
The network is invite-based and vetted. If you're a fintech operator or investor, we'd love to hear from you.